Thursday, November 15, 2007
The votes for the 2007 election in Denmark have been counted. Of the 179 Folketing seats, 2 represent Greenland and 2 represent Faroe Islands as part of the Danish commonwealth. The results are as follow:
Party | Votes (national total) | Seats | Percent |
---|---|---|---|
A. Socialdemokraterne | 881,530 | 45 (-2) | 25.5 % |
F. Socialistisk Folkeparti | 451,065 | 23 (+12) | 13.0 % |
B. Det Radikale Venstre | 177,148 | 9 (-8) | 5.1 % |
Ø. Enhedslisten | 74,781 | 4 (-2) | 2.2 % |
K. Kristendemokraterne | 30,004 | 0 (+0) | 0.9 % |
V. Venstre | 908,831 | 46 (-6) | 26.3 % |
O. Dansk Folkeparti | 479,281 | 25 (+1) | 13.8 % |
C. Det Konservative Folkeparti | 359,394 | 18 (+0) | 10.4 % |
Y. Ny Alliance | 97,064 | 5 (new) | 2.8 % |
The minority incumbent coaltion of Venstre and Konservative secured just enough votes to score a majority with the support of Dansk Folkeparti and stay on as the government.
Speculation about the results centered on whether the government would have had to curry the favor of new-comer, Ny Alliance who won 5 seats, to stay in power.